Just click
on one of the Acrobat® PDF (Portable Document Format)
icons
to view the file. If
you are browsing this Web page using Microsoft®
Internet Explorer (MSIE) or Netscape Navigator™ (NN) and you wish to
save a copy of the PDF file to your local disk for leisurely offline viewing/printing,
simply right-click (Windows) or Control-click
or click-and-hold (Macintosh) on the icon and in the small pop-up context
menu window which appears choose "Save Target As..." (MSIE) or
"Save Link As..." (NN). This will bring up the
file save dialog wherein you can specify the filename and location on your local
hard disk where you want to save a copy of the PDF file.
If you are viewing the PDF file within your browser window using the Acrobat plug-in with either Netscape Navigator or Internet Explorer, and you then decide that you want to save a copy of the file to your local hard disk, or you if experience difficulty viewing the file within your browser window (this can occasionally occur with multi-page PDF files), use the browser's "Back" button to return to this Web page and right-click (or Control-click or click-and-hold) on the icon as instructed above.
Please note
that you must have Adobe® Acrobat Reader
Version 3.0 or better to view these files. If you don't currently have
Acrobat Reader installed on your system, you may download the latest version for
free from the Adobe Web site using this link:
![]()
Versions of the Acrobat Reader program are available for a wide variety of platforms including Windows 9x/Me, Windows 2K/XP/Vista, and Mac OS X, amongst others.
| Newsletter dated: | Pages | Bytes | Select file below |
| August 27, 2001 | 1 | 8,822 | |
| April 2001 | 1 | 14,903 | |
| March 2001 | 1 | 38,119 | |
| December 2000 | 1 | 5,597 | |
| November 2000 | 1 | 6,897 | |
| October 2000 | 5 | 73,926 | |
| September 2000 | 1 | 5,544 | |
| May 2000 | 6 | 126,806 | |
| April 2000 | 5 | 125,120 | |
| January-March 2000 | 1 | 13,545 | |
| November-December 1999 | 1 | 5,720 | |
| October 1999 | 1 | 20,758 | |
| September 1999 | 1 | 12,893 | |
| August 1999 | 1 | 16,965 | |
| June 1999 | 1 | 13,034 | |
| May 1999 | 1 | 5,991 | |
| April 1999 | 1 | 12,957 | |
| February 1999 | 1 | 20,436 | |
| January 1999 | 1 | 13,043 | |
| December 1998 | 1 | 12,896 | |
| November 3, 1998 | 1 | 21,121 | |
| September 1998 | 1 | 29,669 | |
| August 5, 1998 | 1 | 20,906 | |
| June 4, 1998 | 2 | 34,260 | |
| March 24, 1998 | 2 | 33,382 | |
| January 8, 1998 | 1 | 12,749 | |
| October 13, 1997 | 1 | 13,794 | |
| September 1997 | 1 | 28,510 | |
| July 21, 1997 | 1 | 8,607 | |
| June 1997 | 1 | 20,890 | |
| April-May 1997 | 2 | 33,265 | |
| February-March 1997 | 1 | 29,054 | |
| December 6, 1996 | 1 | 20,446 | |
| October 15, 1996 | 2 | 33,954 | |
| September 5, 1996 | 3 | 42,631 | |
Copyright © 1997-2007 by Humanist Society of Metropolitan New York. All rights reserved.
This page last revised: June 16, 2007.
Follow the link below to return to the Humanist Society of Metropolitan New York Home Page.